Rank | Desert | Area(km2) | Area(sq miles) | Location |
---|---|---|---|---|
1 | Antarctic Desert* | 13,829,430 | 5,339,573 | Antarctica |
2 | Arctic Desert* | 13,726,937 | 5,300,000 | Alaska, Canada, Greenland, Iceland, Norway, Sweden, Finland, Russia |
3 | Sahara | 9,400,000 | 3,320,000 | Algeria, Chad, Egypt, Eritrea, Libya, Mali, Mauritania, Morocco, Niger, Sudan, Tunisia and Western Sahara |
4 | Arabian Desert | 2,330,000 | 900,000 | Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates and Yemen |
5 | Gobi Desert | 1,300,000 | 500,000 | China and Mongolia |
6 | Kalahari Desert | 900,000 | 360,000 | Angola, Botswana, Namibia and South Africa |
7 | Patagonian Desert | 670,000 | 260,000 | Argentina and Chile |
8 | Great Victoria Desert | 647,000 | 250,000 | Australia |
9 | Syrian Desert | 520,000 | 200,000 | Iraq, Jordan and Syria |
10 | Great Basin Desert | 492,000 | 190,000 | United States |
*The two largest deserts on Earth are in the polar areas: Antarctic and Arctic. The rest of Earth's deserts are outside of the polar areas.From Outside the polar regions, Sahara is the largest desert in the world.
0 Comments